Pemberton Daily Summaries
| Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
|---|---|---|---|---|---|---|
| °C | °C | °C | °C | mm | ||
| Sat 01/02/2020 | - | - | - | - | - | |
| Sun 02/02/2020 | - | - | 30.0 | +3.3 | - | |
| Mon 03/02/2020 | 9.0 | -4.8 | 32.3 | +5.6 | 0.6 | |
| Tue 04/02/2020 | 15.3 | +1.5 | 33.0 | +6.3 | 0.0 | |
| Wed 05/02/2020 | 18.5 | +4.7 | 40.0 | +13.3 | 0.0 | |
| Thu 06/02/2020 | 19.5 | +5.7 | 36.9 | +10.2 | 0.0 | |
| Fri 07/02/2020 | 16.6 | +2.8 | - | - | 0.0 | |
| Sat 08/02/2020 | - | - | - | - | - | |
| Sun 09/02/2020 | - | - | 31.0 | +4.3 | - | |
| Mon 10/02/2020 | 10.5 | -3.3 | 28.0 | +1.3 | 2.6 | |
| Tue 11/02/2020 | 11.5 | -2.3 | 32.5 | +5.8 | 0.0 | |
| Wed 12/02/2020 | 18.5 | +4.7 | 32.6 | +5.9 | 0.0 | |
| Thu 13/02/2020 | 8.5 | -5.3 | 25.5 | -1.2 | 30.0 | |
| Fri 14/02/2020 | - | - | - | - | 1.0 | |
| Sat 15/02/2020 | - | - | - | - | - | |
| Sun 16/02/2020 | - | - | - | - | - | |
| Mon 17/02/2020 | 9.0 | -4.8 | 24.2 | -2.5 | 1.3 | |
| Tue 18/02/2020 | 8.5 | -5.3 | 29.0 | +2.3 | 0.0 | |
| Wed 19/02/2020 | 11.5 | -2.3 | 32.0 | +5.3 | 0.0 | |
| Thu 20/02/2020 | 13.0 | -0.8 | 32.0 | +5.3 | 0.0 | |
| Fri 21/02/2020 | 12.4 | -1.4 | - | - | 0.0 | |
| Sat 22/02/2020 | - | - | - | - | 0.0 | |
| Sun 23/02/2020 | - | - | 32.5 | +5.8 | 0.0 | |
| Mon 24/02/2020 | 14.9 | +1.1 | 22.2 | -4.5 | 0.0 | |
| Tue 25/02/2020 | 14.7 | +0.9 | 23.1 | -3.6 | 0.2 | |
| Wed 26/02/2020 | 13.2 | -0.6 | 25.4 | -1.3 | 0.0 | |
| Thu 27/02/2020 | 14.6 | +0.8 | - | - | 3.0 | |
| February 2020 Average | 13.3 | -0.5 | 30.1 | +3.4 | ||
| Feb 1957-2017 Average | 13.8 | 26.7 | ||||
| Feb 1957-2017 Highest | 24.0 | 3rd 1971 | 41.7 | 23rd 1991 | ||
| Feb 1957-2017 Lowest | 5.6 | 25th 1968 | 14.6 | 14th 1982 | ||
| February 2020 Total | 38.7 | 7 day(s) | ||||
| Feb 1941-2017 Average Total | 19.4 | 6.3 day(s) | ||||
| Feb 1941-2017 Wettest Total | 86.4 | 1955 | ||||
| Feb 1941-2017 Wettest 24hr Total | 36.0 | 15th 1990 | ||||
| Feb 1941-2017 Driest Total | 1.1 | 1948 | ||||
| Jan-Feb 2020 Total | 51.9 | 12 day(s) | ||||
| Jan-Feb 1941-2017 Average Total | 41.9 | 13.1 day(s) | ||||
Station Details
Southwest, Western Australia
Commenced 1941
Weather News
Bat clinic inundated as wildlife carers sign up en masse following bushfire disaster
15:10 AEDT
Wildlife carers on the New South Wales South Coast remain swamped with work in the wake of the bushfires, with a flying fox clinic seeing a 900 per cent increase in bats needing care.
Five cyclones named, Gretel up next
15:03 AEDT
As February draws to a close, five tropical cyclones have been named in Australia's area of responsibility since the start of the season.
BOM's autumn outlook forecasts a generally drier north and wetter south
15:02 AEDT
As the traumatic summer officially creeps to a close, it is with weary eyes that we look to what autumn might hold.

