Streaky Bay Daily Summaries
| Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
|---|---|---|---|---|---|---|
| °C | °C | °C | °C | mm | ||
| Sat 01/02/2020 | - | - | 24.1 | -5.2 | 5.6 | |
| Sun 02/02/2020 | 13.2 | -3.1 | 24.7 | -4.6 | 0.0 | |
| Mon 03/02/2020 | 17.4 | +1.1 | 23.1 | -6.2 | 0.0 | |
| Tue 04/02/2020 | 12.5 | -3.8 | 24.6 | -4.7 | 0.0 | |
| Wed 05/02/2020 | 13.2 | -3.1 | 23.5 | -5.8 | 0.0 | |
| Thu 06/02/2020 | 14.2 | -2.1 | 29.9 | +0.6 | 0.0 | |
| Fri 07/02/2020 | 16.0 | -0.3 | 33.2 | +3.9 | 0.0 | |
| Sat 08/02/2020 | 18.7 | +2.4 | - | - | 0.0 | |
| Sun 09/02/2020 | - | - | - | - | 0.0 | |
| Mon 10/02/2020 | - | - | 35.5 | +6.2 | 0.0 | |
| Tue 11/02/2020 | 19.4 | +3.1 | 26.9 | -2.4 | 0.0 | |
| Wed 12/02/2020 | 14.1 | -2.2 | 27.0 | -2.3 | 0.0 | |
| Thu 13/02/2020 | 14.6 | -1.7 | 26.9 | -2.4 | 0.0 | |
| Fri 14/02/2020 | 17.1 | +0.8 | 24.5 | -4.8 | 0.1 | |
| Sat 15/02/2020 | 14.8 | -1.5 | 25.0 | -4.3 | 0.0 | |
| Sun 16/02/2020 | 12.5 | -3.8 | 32.0 | +2.7 | 0.0 | |
| Mon 17/02/2020 | 16.6 | +0.3 | 36.0 | +6.7 | 0.0 | |
| Tue 18/02/2020 | 16.5 | +0.2 | 22.9 | -6.4 | 0.1 | |
| Wed 19/02/2020 | 12.7 | -3.6 | 23.5 | -5.8 | 0.0 | |
| Thu 20/02/2020 | 11.8 | -4.5 | 24.3 | -5.0 | 0.0 | |
| Fri 21/02/2020 | 11.5 | -4.8 | 24.0 | -5.3 | 0.0 | |
| Sat 22/02/2020 | 11.5 | -4.8 | 27.9 | -1.4 | 0.0 | |
| Sun 23/02/2020 | 16.1 | -0.2 | 34.0 | +4.7 | 0.0 | |
| Mon 24/02/2020 | 15.2 | -1.1 | 31.0 | +1.7 | 0.1 | |
| Tue 25/02/2020 | 15.5 | -0.8 | 28.1 | -1.2 | 0.2 | |
| Wed 26/02/2020 | 15.1 | -1.2 | 24.9 | -4.4 | 0.0 | |
| Thu 27/02/2020 | 12.8 | -3.5 | - | - | 0.0 | |
| February 2020 Average | 14.7 | -1.6 | 27.4 | -1.9 | ||
| Feb 1957-2017 Average | 16.3 | 29.3 | ||||
| Feb 1957-2017 Highest | 29.1 | 21st 1997 | 44.0 | 11th 2014 | ||
| Feb 1957-2017 Lowest | 6.7 | 20th 2016 | 18.1 | 1st 2006 | ||
| February 2020 Total | 6.1 | 5 day(s) | ||||
| Feb 1880-2017 Average Total | 15.0 | 3.1 day(s) | ||||
| Feb 1880-2017 Wettest Total | 133.0 | 1938 | ||||
| Feb 1880-2017 Wettest 24hr Total | 109.0 | 14th 2014 | ||||
| Feb 1880-2017 Driest Total | 0.0 | 1880 | ||||
| Jan-Feb 2020 Total | 21.3 | 12 day(s) | ||||
| Jan-Feb 1878-2017 Average Total | 25.9 | 6.2 day(s) | ||||
Station Details
West Coast, South Australia
Commenced 1865
Weather News
Bat clinic inundated as wildlife carers sign up en masse following bushfire disaster
15:10 AEDT
Wildlife carers on the New South Wales South Coast remain swamped with work in the wake of the bushfires, with a flying fox clinic seeing a 900 per cent increase in bats needing care.
Five cyclones named, Gretel up next
15:03 AEDT
As February draws to a close, five tropical cyclones have been named in Australia's area of responsibility since the start of the season.
BOM's autumn outlook forecasts a generally drier north and wetter south
15:02 AEDT
As the traumatic summer officially creeps to a close, it is with weary eyes that we look to what autumn might hold.

